| CLASS | NAME | CAR | TIME |
|---|---|---|---|
| AS | Kolin Rankin | Suburu ST | 1:32.259 |
| AS | Harold Frishman | Boxter | 2:03.416 |
| BS | Andy Yeager | BMW Z3 | 1:51.954 |
| BS | Felix Diaz | 300 Z | 1:53.185 |
| CS | Scott McCollum | Miata | 1:48.861 |
| DS | Jose Gonzales | Subaru | 1:42.089 |
| DS |
Henry Hidy | Mazda | 1:46.175 |
| ES | Jennifer Ettish | Miata | 1:50.027 |
| ES | Dick Odgers | Morgan +4 | 1:51.106 |
| ES | Chuck Deuterman | Morgan +4 | 1:55.729 |
| ES | J.R. Espinosa | Miata | 1:58.205 |
| FS | Mike Bryan | GTO | 1:46.585 |
| GS |
Steven Bclares | VW GTI | 1:47.230 |
| GS | Alexander Lopez | Mazda | 1:50.981 |
| GS | Jaime Figueroa | VW GTI | 1:53.216 |
| HS | Jason Stutz | Mustang | 2:06.046 |
| ASP | Lester Usner | Corvette | 1:51.644 |
| BSP | Dean Kellams | BMW M3 | 1:35.223 |
| BSP | David Gootee | Mitsubishi | 1:50.970 |
| CSP | Joaquin Ruhz | Miata | 1:51.077 |
| DSP | Norman Fuller | VW R32 | 1:36.290 |
| DSP | Skip Taylor | Mini S | 1:38.913 |
| DSP | Joelle Fuller | Mini S | 1:40.949 |
| DSP | Henry Skinner | Corrolla | 1:46.003 |
| FSP | Clark Houghton | Volvo 240 | 1:59.648 |
| SS | Steve Burger | Corvette | 1:30.281 |
| SS | Peter Delameter | Lotis Elise | 1:46.141 |
| SSL | Joan Clark | Corvette | 1:34.744 |
| CP |
Dustin Harrison | Mustang | 1:36.371 |
| CP | Rolando Iglesias | Mustang | 1:36.793 |
| DP | Josh Carmichael | Miata | 1:51.018 |
| FP | Jack Fuller | Porsche 914/6 | 1:49.837 |
| XP | Dennis Shaw | Mustang | 1:53.704 |
| DM | Kenneth Gray | Civic Si | 1:46.228 |
Created on ... June 01, 2004