| CLASS | NAME | CAR | TIME |
|---|---|---|---|
| BS | Andy Yeager | BMW Z3 | 1:07.216 |
| CS | Scott McCollum | Miata | 1:00.291 |
| DS | Henry Hidy | Mazda | 1:00.257 |
| DS |
David Tilly | Mazda | 1:18.752 |
| ES | Jennifer Ettish | Miata | 1:02.239 |
| ES | Chuck Deuterman | Morgan 4 | 1:04.314 |
| ES |
J.R. Espinosa | Miata | 1:08.106 |
| GS | Grant Stamas | Neon | 1:08.925 |
| ST | Richard Skoog | F-150 | 1:19.440 |
| SS | Peter Delamater | Lotis Elise | 1:00.503 |
| SM-2 | Bill Horn | Boxter | 56.679 |
| BSP | Jim Bell | 1:05.631 | |
| DSP | Norman Fuller | VW R32 | 55.800 |
| DSP | Skip Taylor | Mini S | 57.964 |
| DSP | Mat Palmer | Sentra | 58.404 |
| DSP | Henry Skinner | Corrola | 58.816 |
| DSP | Joelle Fuller | Mini S | 1:00.200 |
| DSP | Alex Pelkey | Jetta | 1:07.194 |
| DSP | Steven BcLanes | Jetta | 1:07.523 |
| DSP | Clark Houghton | Volvo | 1:10.036 |
| FSP | Sebastian Piltch | Jetta | 1:08.964 |
| BP | Jay Januik | Cobra | 1:11.468 |
| CP | Dustin Harrison | Mustang | 56.570 |
| FP | Jack Fuller | Porsche 914/6 | 56.814 |
Created on ... June 01, 2004