| CLASS | NAME | CAR | EVENTS | POINTS |
|---|---|---|---|---|
| SS | Raul Cisneros | Lotus | 3 | 36 |
| SS | Lester Unser | Corvette | 1 | 12 |
| SS | Dave Starkey | Boxter S | 1 | 12 |
| AS | Peter Delameter | Honda S2000 | 6 | 66 1st |
| AS | Trevor Jones | Boxter | 2 | 24 |
| AS | Kolin Rankin | Subaru STI | 2 | 22 |
| AS | Gene Schlightman | Corvette | 2 | 18 |
| AS | Larry Mass | 1 | 12 | |
| AS | Dave Starky | Porsche Boxter | 1 | 10 |
| AS | Alex Mass | 1 | 10 | |
| BS | Chuck Deutermann | Jaguar | 3 | 34 |
| BS | Charles Malloy | 72 Lotus Elan | 1 | 12 |
| BS | Bud Wright | 350Z CV | 1 | 12 |
| BS | B.J. Fuller | 1 | 12 | |
| BS | Peter Freeman | 350Z CV | 1 | 10 |
| CS | S. Klein | Toyota MR2 | 5 | 60 1st |
| DS | Josh Toth | 1 | 12 | |
| DS | Danny Carmona | 1 | 10 | |
| DS | Brian Carmona | 1 | 8 | |
| ES | Scott McCollum | Miata | 7 | 84 1st |
| ES | Zach West | 1 | 12 | |
| ES | T.J. Gartenmayer | 1 | 12 | |
| ES | Zach Reis | 1 | 10 | |
| FS | John Luty | 1 | 12 | |
| FS | Mike Bell | 1 | 12 | |
| FS | Lance Henderson | 1 | 12 | |
| GS | Skip Taylor | Mini Cooper | 9 | 100 1st |
| GS | Joelle Fuller | Mini Cooper | 8 | 78 2nd |
| GS | Brian Schremp | Mini Cooper | 4 | 38 |
| GS | T.J. Gartenmayer | 240SX | 3 | 18 |
| GS | Rolando Rojas | Mercedes 190 | 3 | 16 |
| GS | Ken Esposito | Mini Cooper | 2 | 14 |
| GS | Ed Champagne | 1 | 12 | |
| GS | Andre Garcia | 2 | 8 | |
| GS | Kenneth Kane | Buick Riviera | 1 | 4 |
| GS | Paul Otlewski | 1 | 2 | |
| HS | Mike Hietter | Del Sole | 8 | 98 1st |
| HS | Norman Fuller | VW | 4 | 46 |
| HS | Steven Corlile | 2 | 16 | |
| HS | Lenny Markus | 1 | 12 | |
| HS | Vincent Scaraina Sr | Saturn | 1 | 10 |
| HS | Vincent Scaraina Jr | Saturn | 1 | 8 |
| HS | Zach Reis | Celica | 1 | 8 |
| HS | Brian Davis | Saturn | 1 | 6 |
| ASP | Bill horn | Boxter S | 6 | 70 1st |
| ASP | David Lehman | 1 | 12 | |
| ASP | Bob Jones | BMW Z3 | 1 | 10 |
| BSP | Dean Kellams | BMW M3 | 2 | 24 |
| BSP | Jim Bell | Datsun 240Z | 1 | 10 |
| CSP | Kurt Callarman | Miata | 4 | 48 |
| CSP | Fred Leake | Miata | 2 | 24 |
| CSP | Zack Reis | 1 | 12 | |
| CSP | Zoe Rico | Miata | 1 | 10 |
| ESP | Dustin Harrison | Mustang | 9 | 108 1st |
| FSP | James Bell | Datsun 510 | 3 | 34 |
| FSP | Norman Fuller | Datsun 510 | 1 | 12 |
| CP | Dennis Shaw | Mustang | 5 | 60 1st |
| DP | Bob Hess | Sprite | 7 | 84 1st |
| EP | Norman Fuller | Boxter | 2 | 24 |
| FP | Jack Fuller | Boxter | 8 | 96 1st |
| ST | Ken Esposito | Morris Minor | 2 | 24 |
| ST | Patrick Archer | Dakota | 1 | 12 |
| ST | J.H. Toncar | 1 | 10 | |
| STS | Juan Cardentry | Impreza RS | 1 | 12 |
| STX | Mical Fountain | VW Golf R32 | 1 | 12 |
| STXL | Elizabeth Fountain | VW Golf R32 | 1 | 12 |
| SM | Jose Gonzales | Impreza RS | 2 | 22 |
| SM | Eric Ferris | Subaru WRX | 1 | 12 |
| SM | Brian Noe | 1 | 8 | |
| SM | Kevan Mehegan | 1 | 1 | |
| SM2 | Derek Rico | Corvette | 1 | 12 |
| SM2 | J. AlexanderLuty | TransAm | 1 | 10 |
| SM2 | Brian Noe | TransAm | 1 | 8 |
| CM | Dennis Shaw | 1 | 12 |
Updated on ... Dec 13, 2005