SNOOPY & WOODSTOCK Course Records
| Class | Name | Time | Date Set |
| AS | Kolin Rankin | 1:52.713 | 10/06 |
| BS | Trevor Jines | 1:57.913 | 11/03 |
| CS | Richard Bonnette | 1:59.174 | 11/92 |
| DS | Norman Fuller | 1:55.015 | 11/06 |
| ES | Joaquin Pinon | 2:02.176 | 03/91 |
| FS | John Luty | 2:09.673 | 04/05 |
| GS | Joelle Fuller | 2:00.821 | 11/04 |
| HS | Norman Fuller | 2:06.849 | 11/05 |
| ST | Ken Esposito | 2:18.342 | 11/99 |
| SS | Bill Horn | 2:01.771 | 11/01 |
| SSL | Joan Clark | 2:08.601 | 04/07 |
| ASP | E. Paul Dickenson | 1:47.820 | 03/91 |
| BSP | Kolin Rankin | 1:52.932 | 04/07 |
| CSP | Kurt Callerman | 1:58.734 | 04/05 |
| DSP | Norman Fuller | 1:55.153 | 04/08 |
| ESP | Dustin Harrison | 2:02.255 | 04/05 |
| FSP | Norman Fuller | 2:04.8410 | 11/07 |
| STX | Joaquin Ruhi | 2:13.708 | 04/07 |
| AP | Robert Carpenter | 2:09.242 | 11/96 |
| BP | Selin Rolin | 2:00.237 | 04/92 |
| CP | Dustin Harrison | 1:56.758 | 04/08 |
| DP | Bob Hess | 1:54.756 | 04/04 |
| EP | Norman Fuller | 1:55.142 | 11/04 |
| FP | Norman Fuller | 1:52.243 | 11/92 |
| GP | Bob Hess | 1:56.066 | 04/06 |
| SM | Kolin Rankin | 1:51.591 | 11/07 |
| AM | Alex Casals * | 1:39.291 | 11/92 |
| BM | Selin Rollan | 1:47.107 | 11/92 |
| CM | Steve DeGrave | 2:03.241 | 03/91 |
| DM | Bob Hess | 1:49.933 | 11/96 |
| EM | Victor Muncz | 1:58.767 | 04/07 |
| XP | Kolin Rankin | 1:52.553 | 04/08 |
* This is the overall Snoopy & Woodstock record.