2006 BAY BOTTOM CRAWL
RESULTS BY TIME
1. AM 109 NORMAN FUCINI BYE LOLA 2:20.641
2. SM 109 OLIVER LICUL AUDI 2:21.726
3. BM 102 JAY STANNARD LOTUS 2:23.922
4. EM 127 RAUL IGLESIAS COBRA 2:27.159
5. SS 109 STEVE BURGER CORVETTE 2:28.081
6. BSP 106 GORDON SABGA EVO-8 2:29.681
7. AS 98 KOLIN RANKIN WRX STI 2:29.975
8. SM 112 JEFF AKOMER EVO-MR 2:30.161
9. BSP 100 BILL O'BRIAN SUBARU 2:30.798
10. CP 104 JEFF LINDSTROM MUSTANG 2:30.905
11. DSP 85 MIKE KING MIATA 2:31.539
12. EP 91 DANIEL MENENDEZ CIVIC 2:31.725
13. CP 115 SELLIN ROLLAN MUSTANG 2:31.759
14. EM 100 CHRIS BURSON 944 2:32.070
15. CP 114 ROLANDO IGLESIAS MUSTANG 2:32.484
16. CP 101 DUSTIN HARRISON MUSTANG 2:32.759
17. SSL 110 JOAN CLARK CORVETTE 2:33.036
18. CP 121 BRAD KLEIN CAMERO 2:34.049
19. BSP 97 CHRIS MARSH EVO 2:34.798
20. DS 95 NORMAN FULLER VW R32 2:35.352
21. ASP 104 STAN PEARLMAN 997 2:36.279
22. STX 99 MICAL FOUNTAIN VW R32 2:36.497
23. SM2 104 BILL HORN 911 2:36.625
24. ASP 96 KURT CALLERMAN BMW 2:36.758
25. STU 98 KEITH ROBERTSON BMW M3 2:36.765
26. SM2 102 MAX NUCCI BMW M 2:38.250
27. GS 89 SKIP TAYLOR MINI S 2:38.697
28. CP 105 ERIC SANTA-CRUZ MUSTANG 2:38.873
29. FP 98 JACK FULLER 914/6 2:39.239
30. DSP 93 ED CHAMPAGNIE VW GTI 2:39.511
31. BS 94 ERNESTO BELLO BMW M3 2:39.563
32. FP 106 RICHARD LOM WRX ST 2:39.867
33. DSP 84 RICK SLEEPER MX5 2:40.212
34. EML 100 DENISE STUBBS 944 2:40.333
35. BSP 99 JEFF MILTON 260 Z 2:40.747
36. FP 102 MORRISS HOLLIDAY 911 2:41.177
37. GS 94 ALANN GROSS MINI S 2:41.314
38. CM 97 BOB RABATIE FORMULA FORD 2:41.448
39. ESP 94 DEAN DUMETZ RX7 2:42.272
40. BSPL 95 KIRA HERRIMAN SUBARU 2:42.902
41. FSP 78 RICHARD McLEAN 510 2:42.995
42. XP 98 AL WICHT MUSTANG 2:43.065
43. ESP 94 ANDRE' RAMDHANNY SUBARU 2:43.906
44. CSP 85 TOM GORMAN MIATA 2:44.010
45. CSP 84 DAVID HUTTER MIATA 2:45.096
46. AS 101 ROSS McINTOSH EVO 2:45.327
47. FP 100 LARRY MAHANOR 280 Z 2:45.431
48. STX 93 DOUG FORLONG MINI S 2:45.862
49. GSL 83 JOELLE FULLER MINI S 2:46.666
50. EP 86 ALBERT LAZO 240 SX 2:46.862
51. DM 91 BOB FOLLMANN BABY GRAND 2:48.109
52. BS 98 DANIEL COLL 911 2:48.157
53. STS ?? MIKE JOFFEE BMW 2:49.663
54. ES 86 STEVE KIDD 944 2:50.049
55. ES 85 TOM BRIEST 944 2:50.174
56. DSP 85 BRENDAN SANGERMAN CIVIC 2:50.239
57. BSL 94 CHRISTINA BELLO BMW M3 2:50.319
58. EM 103 SHUBERT CHANG NISSAN 2:50.581
59. AP 103 JOHN LE CORVETTE 2:53.219
60. BS 93 TOM BLASH BMW M3 2:53.266
61. GS 79 LENNY MARKUS NEON 2:54.554
62. FS 90 BOB JONES 535 I 2:54.633
63. CS 86 SCOTT McCOLLUM MIATA 2:54.836
64. DP ?? RONALD ASSEE SENTRA 2:54.848
65. BSP 87 BILLY STACEY 240 Z 2:54.933
66. FSP 78 GORDAN DRYSDALE FIERO 2:55.045
67. AS 97 GRANT McINTOSH EVO 2:56.169
68. CSL 81 DENISE KIRK MIATA 2:56.231
69. DSP 81 SAM BREWER NISSAN 2:57.097
70. STS 89 HUBALDO DELGADO RSX-S 2:57.195
71. CSP 82 FRED LEAKE MIATA 2:58.997
72. ESP 98 ZACH RANKIN F150 2:59.623
73. HS 81 MIKE HIETTER DEL SOL 2:59.831
74. DSP 86 DANIEL ALLSHOUSE 240 SX 2:59.967
75. CSL 81 JERI WHITWORTH MIATA 2:59.996
76. FS 94 MIKE BRYAN GTO 3:01.336
77. HS 77 JOSE GONZALEZ SUBARU 3:03.700
78. BSP 88 JOE MILTON 240 Z 3:03.755
79. FSP 73 MATHEW PALMER NISSAN 3:05.522
80. CS 82 SIMON KLEIN MR2 3:08.192
81. FSP 77 JIM BELL PINTO 3:08.293
82. DSPL 88 EDNA BREWER NISSAN 3:09.058
83. ESL 80 DOTTIE KIDD 944 3:18.835
84. FSP 78 JACK BRUMWELL PINTO 3:18.836