| CLASS | NAME | EVENTS | POINTS |
|---|---|---|---|
| AS | Bill Horn | 6 | 72 |
| AS | Louis Diven | 2 | 24 |
| AS | Dave Starkey | 1 | 10 |
| BS | Trevor Jones | 5 | 72 |
| BS | Peter Delamater | 7 | 70 |
| BS | Jack Fuller | 5 | 50 |
| BS | B.J. Fuller | 6 | 36 |
| BS | Danny Coll | 4 | 30 |
| BS | Matt Baker | 1 | 6 |
| BS | Joe Gerz | 1 | 4 |
| CS | Simon Klien | 3 | 36 |
| CS | Zoe Rico | 1 | 12 |
| DS | Bill Dahl | 4 | 48 |
| DS | Tim Thompsom | 1 | 12 |
| ES | Scott McCollum | 6 | 72 |
| ES | Ed Braswell | 1 | 12 |
| ES | Dave Miller | 1 | 10 |
| ES | Carlos Rojas | 1 | 10 |
| ES | Nancy Deschu | 1 | 8 |
| CLASS | NAME | EVENTS | POINTS |
| FS | Dave Miller | 8 | 82 |
| FS | David Stubbleford | 2 | 22 |
| FS | Henry Clark | 1 | 12 |
| FS | Mark Bell | 1 | 12 |
| FS | Jess Geyesman | 1 | 10 |
| GS | Brian Schramp | 6 | 72 |
| GS | Rolando Rojas | 3 | 28 |
| GS | Patrick Archer | 3 | 26 |
| GS | Salo Ottey | 3 | 24 |
| GS | Mike Bell | 2 | 16 |
| GS | John Loulan | 1 | 12 |
| GS | Ken Esposito | 1 | 12 |
| GS | Dick Jones | 1 | 10 |
| GS | Larry Mass | 1 | 10 |
| GS | T.J. Gartenmayer | 2 | 9 |
| GS | Alex Mass | 1 | 8 |
| GS | Henry Clark | 1 | 8 |
| GS | Tom Kailron | 1 | 4 |
| HS | Mike Hietter | 7 | 82 |
| HS | Brian Davis | 1 | 12 |
| HS | Larry Mass | 1 | 12 |
| HS | Lizzette Ramos | 1 | 10 |
| HS | Bill McGehee | 1 | 10 |
| HS | Justin Harris | 1 | 8 |
| SS | Lester Unser | 2 | 24 |
| CLASS | NAME | EVENTS | POINTS |
| SM | Derek Rico | 1 | 12 |
| STX | Kolin Rankin | 2 | 24 |
| BSP | Dean Kellums | 3 | 36 |
| CSP | Skip Taylor | 9 | 102 |
| CSP | Joelle Fuller | 9 | 96 |
| CSP | Mick Kaufman | 6 | 44 |
| CSP | Jim Bell | 1 | 8 |
| CSP | Ryan Lippincott | 1 | 8 |
| CSP | Larry McLain | 1 | 8 |
| CSP | Kenneth Ballard | 1 | 4 |
| DSP | Cory Sarver | 1 | 12 |
| ESP | Dustin Harrison | 8 | 94 |
| ESP | Dennis Shaw | 6 | 64 |
| FSP | Dan McLaughlin | 7 | 78 |
| FSP | Mike Naiden | 8 | 62 |
| FSP | Jim Bell | 5 | 46 |
| FSP | Greg Daniels | 3 | 34 |
| FSP | Brad Tucker | 1 | 12 |
| FSP | Zach Reis | 1 | 10 |
| FSP | Alex Mass | 1 | 8 |
| FSP | Lizzette Ramos | 1 | 6 |
| CLASS | NAME | EVENTS | POINTS |
| BP | Ed Braswell | 1 | 12 |
| CP | Ed Braswell | 1 | 12 |
| DP | Fred Leake | 8 | 76 |
| DP | Bob Hess | 5 | 60 |
| DP | Kurt Callarman | 5 | 42 |
| EP | Norman Fuller | 8 | 96 |
| FP | Jack Fuller | 4 | 48 |
| DM | Bob Hess | 3 | 36 |
| SM | Oliver Licul | 1 | 12 |
| STS | Daniel Menendez | 1 | 12 |
| ST | John Moore | 1 | 12 |
| ST | Martin Ruzinsky | 1 | 12 |
| ST | Lenny Valdivia | 1 | 10 |
| ST | Shawn McBratwie | 1 | 10 |
| LG2 | Andy Hess | 2 | 24 |
Updated on ... Sept 23, 2004